Steel 15Х1М1Ф
Grade : | 15Kh1M1F ( 15Х1М1Ф ) |
Classification : | Low alloy high-temperature steel |
Chemical composition in % for grade 15Kh1M1F ( 15Х1М1Ф )
C | Si | Mn | Ni | S | P | Cr | Mo | V | Cu |
0.1 – 0.16 | 0.17 – 0.37 | 0.4 – 0.7 | max 0.25 | max 0.025 | max 0.025 | 1.1 – 1.4 | 0.9 – 1.1 | 0.2 – 0.25 | max 0.25 |
Temperature of critical points for grade 15Kh1M1F ( 15Х1М1Ф ).
Ac1 = 770 – 819 , Ac3(Acm) = 905 – 975 , Ar3(Arcm) = 855 – 908 , Ar1 = 775 – 818 |
Mechanical properties under Т=20oС for grade 15Kh1M1F ( 15Х1М1Ф )
Assortment | Dimension | Direct. | sв | sT | d5 | y | KCU | Heat treatment |
– | mm | – | MPa | MPa | % | % | kJ / m2 | – |
Pipe | longitudinal | 500 | 320 | 18 | 50 | 500 | ||
Pipe | dihedral | 500 | 320 | 16 | 45 | 400 |
Physical properties for grade 15Kh1M1F ( 15Х1М1Ф )
T | E 10– 5 | a 10 6 | l | r | C | R 10 9 |
Grade | MPa | 1/Grade | Watt/(m·Grade) | kg/m3 | J/(kg·Grade) | Ohm·m |
20 | 2.14 | 7800 | ||||
100 | 2.08 | 11.2 | 41.58 | |||
200 | 2.01 | 11.7 | 40.3 | |||
300 | 1.94 | 12.5 | 38.6 | |||
400 | 1.87 | 13 | 36.9 | |||
500 | 1.77 | 13.5 | 32.7 | |||
600 | 1.69 | 13.7 | 34 | |||
700 | 1.6 | |||||
T | E 10– 5 | a 10 6 | l | r | C | R 10 9 |
Equivalent steels for grade 15Kh1M1F ( 15Х1М1Ф )
Germany | ||
DIN,WNr | ||
|
Types of delivery of grade 15Kh1M1F ( 15Х1М1Ф )
B03 – Metal forming treatment. Forgings |
Specification :
Mechanical properties : | |
sв | – Tensile strength , [MPa] |
sT | – Yield stress, [MPa] |
d5 | – Specific elongation at fracture , [ % ] |
y | – Reduction of area , [ % ] |
KCU | – Impact strength , [ kJ / m2] |
HB | – Brinell hardness , [MPa] |
Physical properties : | |
T | – Test temperature , [Grade] |
E | – Young modulus , [MPa] |
a | – Coefficient of linear expansion (range 20o – T ) , [1/Grade] |
l | – Termal (heat) condition coefficient , [Watt/(m·Grade)] |
r | – Density , [kg/m3] |
C | – Specific heat ( range 20o – T ), [J/(kg·Grade)] |
R | – Electrical resistance , [Ohm·m] |
15Kh1M1F ( 15Х1М1Ф ) – Low alloy high-temperature steel: chemical composition, mechanical and physical properties, hardness
Database of steels and alloys (Marochnik) contains information about chemical composition and properties more then 3000 steels and alloys