ASTM A234 Specifications
| Name: | ASTM A234 Specifications |
| Specification: | ASTM A234 |
| Size: | 1/4″ to 60″ |
| Rating: | SCH10 To SCHXXS |
| Steel Grade: | A234 WPB |
| MOQ: | 100 KGS |
| Packing: | Standard seawory/airworthy packing |
| End: | Plain ends or bevelled ends |
| Delivery term: | FOB, CIF, CNF, EXW |
| Payment term: | TT or L/C at sight |
| Loading Port: | XINGANG |
| Deliver mode: | By sea, By air, By land |
ASTM A234 WP5 Alloy Fittings
Name: ASTM A234 WP5 Alloy Fittings
Specificaiton: ASTM A234
Size: 1/4″ to 120″
Rating: SCH10 To SCHXXS
Steel Grade: A234 WP5, WP9, WP11, WP22, WP91, WP92
MOQ: 100 KGS
Packing: Standard seawory/airworthy packing
End: Plain ends or bevelled ends
Delivery term: FOB, CIF, CNF, EXW
Payment term: TT or L/C at sight
Loading Port: XINGANG
Deliver mode: By sea, By air, By land
ASTM A420 WPL6 Buttweld Fittings
| Name: | ASTM A420 WPL6 Buttweld Fittings |
| Specification: | ASTM A420 |
| Size: | 1/4″ to 120″ |
| Rating: | SCH10 To SCHXXS |
| Steel Grade: | A420 WPL6 |
| MOQ: | 100 KGS |
| Packing: | Standard seawory/airworthy packing |
| End: | Plain ends or bevelled ends |
| Delivery term: | FOB, CIF, CNF, EXW |
| Payment term: | TT or L/C at sight |
| Loading Port: | XINGANG |
| Deliver mode: | By sea, By air, By land |
ASTM A420 Low Temp Buttweld Fittings
| Name: | ASTM A420 Low Temp Buttweld Fittings |
| Specification: | ASTM A420 |
| Size: | 1/4″ to 60″ |
| Rating: | SCH10 To SCHXXS |
| Steel Grade: | A420 WPL6, WPL3, WPL8 |
| MOQ: | 100 KGS |
| Packing: | Standard seawory/airworthy packing |
| End: | Plain ends or bevelled ends |
| Delivery term: | FOB, CIF, CNF, EXW |
| Payment term: | TT or L/C at sight |
| Loading Port: | XINGANG |
| Deliver mode: | By sea, By air, By land |
ASTM A335 P9 Alloy Steel Seamless Pipe fittings
| Name: | ASTM A335 P9 Alloy Steel Seamless Pipes |
| Specification: | ASTM A335 |
| Size: | 1/4″ to 120″ |
| Rating: | SCH10 To SCHXXS |
| Steel Grade: | A335 P5, P9. P11, P22, P91, P92 |
| MOQ: | 100 KGS |
| Packing: | Standard seawory/airworthy packing |
| End: | Plain ends or bevelled ends |
| Delivery term: | FOB, CIF, CNF, EXW |
| Payment term: | TT or L/C at sight |
| Loading Port: | XINGANG |
| Deliver mode: | By sea, By air, By land |
ASTM A234 WP91 Alloy Buttweld Fittings
| Name: | ASTM A234 WP91 Alloy Buttweld Fittings |
| Specificaiton: | ASTM A234 |
| Size: | 1/4″ to 120″ |
| Rating: | SCH10 To SCHXXS |
| Steel Grade: | A234 WP5, WP9, WP11, WP22, WP91, WP92 |
| MOQ: | 100 KGS |
| Packing: | In plywood cases or pallets |
| End: | Plain ends or bevelled ends |
| Delivery term: | FOB, CIF, CNF, EXW |
| Payment term: | TT or L/C at sight |
| Loading Port: | XINGANG |
| Deliver mode: | By sea, By air, By land |
ASTM A234 WP22 Alloy Fittings
| Name: | ASTM A234 WP22 Alloy Fittings |
| Specificaiton: | ASTM A234 |
| Size: | 1/4″ to 120″ |
| Rating: | SCH10 To SCHXXS |
| Steel Grade: | A234 WP5, WP9, WP11, WP22, WP91, WP92 |
| MOQ: | 100 KGS |
| Packing: | Standard seawory/airworthy packing |
| End: | Plain ends or bevelled ends |
| Delivery term: | FOB, CIF, CNF, EXW |
| Payment term: | TT or L/C at sight |
| Loading Port: | XINGANG |
| Deliver mode: | By sea, By air, By land |
ASTM A860 Specification
| Name: | ASTM A860 Specification |
| Specificaiton: | ASTM A860, MSS-SP-75 |
| Size:: | 1/4″ to 60″ |
| Rating: | SCH10 through SCHXXS |
| Steel Grade: | A860 WPHY 42, WPHY 52, WPHY 56, WPHY 60, WPHY 65, WPHY 70 |
| MOQ: | 100 KGS |
| Ends: | PE OR BE |
| Delivery term: | FOB, CNF, CIF and EXW |
| Payment Term: | TT or LC At sight |
| Loading Port: | XINGANG |
| Deliver mode: | By Sea, By Air and By Land |
| Packing: | Standard seaworthy/airworthy packing |
Forged Cross ANSI 3000#
Socket Weld Connections are available in different types such as elbow, coupling, reducer, tee, cross etc. Geometry of socket weld fitting is somewhat compact and the right angle formed in eblows and Tees are more abrupt than with a short radius butt weld eblow.
Overview of Socket Weld Fittings
socket weld fittings in 3000 lb & 6000 lb pressure rating. We offer forged carbon steel (A105 & A105N), Stainless Steel & Nickel Alloy materials. The video below is a brief overview of socket weld fittings.
Pressure & Temperature Rating of Socket Weld Fitting
Forged Carbon Steel Socket weld pipe fitting is considered a high pressure pipe fitting when compared to a malleable iron fitting. 6000 lb pressure class is also called schedule 160 pipe fitting. See the table below for pressure and temperature rating of socket weld pipe fitting including SS & Carbon Steel material.

Table below shows comparison of high pressure pipe fitting to a standard pipe schedule

Forged ANSI O-LET
Brand: Wilson pipeline
Pressure: 3000#6000#9000#
Material: Stainless Carbon&Alloy steel
Marking: AS REQUEST
Forged ANSI Coupling 3000#
| Brand: | Wilson pipeline |
| Pressure: | 3000#6000#9000# |
| Material: | Stainless steel A105 |
| Marking: | AS REQUEST |
Forged ANSI Cap
Socket Weld Connections are available in different types such as elbow, coupling, reducer, tee, cross etc. Geometry of socket weld fitting is somewhat compact and the right angle formed in eblows and Tees are more abrupt than with a short radius butt weld eblow.
Overview of Socket Weld Fittings
socket weld fittings in 3000 lb & 6000 lb pressure rating. We offer forged carbon steel (A105 & A105N), Stainless Steel & Nickel Alloy materials. The video below is a brief overview of socket weld fittings.
Pressure & Temperature Rating of Socket Weld Fitting
Forged Carbon Steel Socket weld pipe fitting is considered a high pressure pipe fitting when compared to a malleable iron fitting. 6000 lb pressure class is also called schedule 160 pipe fitting. See the table below for pressure and temperature rating of socket weld pipe fitting including SS & Carbon Steel material.

Table below shows comparison of high pressure pipe fitting to a standard pipe schedule

Forged Unions ANSI 3000#
| Brand: | Wilson pipeline |
| Pressure: | 3000#6000#9000# |
| Material: | Stainless steel |
| Marking: | AS REQUEST |
Forged Tee ANSI 3000#
Forged Unions ANSI 3000#
Brand: Wilson pipeline
Pressure: 3000#6000#9000#
Material: Carbon steel
Marking: AS REQUEST
Forged Elbow ASNI 3000#
| Brand: | Wilson pipeline |
| Pressure: | 3000#6000#9000# |
| Material: | Stainless Carbon Alloy steel |
| Marking: | AS REQUEST |